<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Option Trading Course Blog.com</title>
	<atom:link href="http://optiontradingcourseblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiontradingcourseblog.com</link>
	<description>Option Trading Course Info</description>
	<pubDate>Thu, 22 Jan 2009 09:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>How to use turbotax to report stock index option trading?</title>
		<link>http://optiontradingcourseblog.com/2009/01/22/how-to-use-turbotax-to-report-stock-index-option-trading/</link>
		<comments>http://optiontradingcourseblog.com/2009/01/22/how-to-use-turbotax-to-report-stock-index-option-trading/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:40:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<category><![CDATA[Long Term Capital]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Short Term Capital Gain]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2009/01/22/how-to-use-turbotax-to-report-stock-index-option-trading/</guid>
		<description><![CDATA[
Buddy asked: For index option trading, there is a 60/40 rule. 60 percent of the profit is considered long term capital gain. 40 percent is considered short term capital gain. Does anyone how to report this in turbox so that turbotax knows the 60 percent part is for long term capital gain?
Thanks.
Thanks.
BTW, I use turbotax [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading1.jpg"><img src="/wp-content/uploads/cc/option_trading1.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>Buddy</strong> asked: </em><br/><br/><br/>For index option trading, there is a 60/40 rule. 60 percent of the profit is considered long term capital gain. 40 percent is considered short term capital gain. Does anyone how to report this in turbox so that turbotax knows the 60 percent part is for long term capital gain?</p>
<p>Thanks.<br />
Thanks.</p>
<p>BTW, I use turbotax online. How do I manually override with &#8220;long term capital gain&#8221;?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2009/01/22/how-to-use-turbotax-to-report-stock-index-option-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you unwind from the negative side of a straddle option when I am option trading?</title>
		<link>http://optiontradingcourseblog.com/2009/01/16/how-do-you-unwind-from-the-negative-side-of-a-straddle-option-when-i-am-option-trading/</link>
		<comments>http://optiontradingcourseblog.com/2009/01/16/how-do-you-unwind-from-the-negative-side-of-a-straddle-option-when-i-am-option-trading/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:54:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Calls And Puts]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2009/01/16/how-do-you-unwind-from-the-negative-side-of-a-straddle-option-when-i-am-option-trading/</guid>
		<description><![CDATA[
Mark W asked: I am trying to learn more about option trading.  I know how to use calls and puts and have made money doing this.  But I now want to get involved in straddles, spreads and selling options.  So if I am using a straddle how do I unwind from the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading2.jpg"><img src="/wp-content/uploads/cc/option_trading2.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>Mark W</strong> asked: </em><br/><br/><br/>I am trying to learn more about option trading.  I know how to use calls and puts and have made money doing this.  But I now want to get involved in straddles, spreads and selling options.  So if I am using a straddle how do I unwind from the negative side of the straddle when the stock is moving away from that side?  How do I use a spread and how do I sell a seccessful option?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2009/01/16/how-do-you-unwind-from-the-negative-side-of-a-straddle-option-when-i-am-option-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can I use the call spread in an option trading?</title>
		<link>http://optiontradingcourseblog.com/2009/01/13/how-can-i-use-the-call-spread-in-an-option-trading/</link>
		<comments>http://optiontradingcourseblog.com/2009/01/13/how-can-i-use-the-call-spread-in-an-option-trading/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:58:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Call Option]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2009/01/13/how-can-i-use-the-call-spread-in-an-option-trading/</guid>
		<description><![CDATA[
Tessie asked: I just learn option trading and I don&#8217;t know how to use the call spread. Any ideas? Thanks.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading3.jpg"><img src="/wp-content/uploads/cc/option_trading3.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>Tessie</strong> asked: </em><br/><br/><br/>I just learn option trading and I don&#8217;t know how to use the call spread. Any ideas? Thanks.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2009/01/13/how-can-i-use-the-call-spread-in-an-option-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where online would be the best site to begin learning about option trading?</title>
		<link>http://optiontradingcourseblog.com/2009/01/12/where-online-would-be-the-best-site-to-begin-learning-about-option-trading/</link>
		<comments>http://optiontradingcourseblog.com/2009/01/12/where-online-would-be-the-best-site-to-begin-learning-about-option-trading/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:07:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Obligation]]></category>

		<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2009/01/12/where-online-would-be-the-best-site-to-begin-learning-about-option-trading/</guid>
		<description><![CDATA[
M45goi89 asked: I&#8217;m looking for a free, no obligation site. I know very little about option trading and would like to learn simplified methods from the beginning.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading5.jpg"><img src="/wp-content/uploads/cc/option_trading5.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>M45goi89</strong> asked: </em><br/><br/><br/>I&#8217;m looking for a free, no obligation site. I know very little about option trading and would like to learn simplified methods from the beginning.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2009/01/12/where-online-would-be-the-best-site-to-begin-learning-about-option-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Option Trading?</title>
		<link>http://optiontradingcourseblog.com/2009/01/02/option-trading/</link>
		<comments>http://optiontradingcourseblog.com/2009/01/02/option-trading/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:51:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Strike Price]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2009/01/02/option-trading/</guid>
		<description><![CDATA[
mimi asked: I think I understand the basics of option trading like calls and puts.  What I need help is why an option May put has a strike price of 55 when it&#8217;s underlying stock is at 52.03 in Feb?  Isn&#8217;t the put for buying it down?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading.jpg"><img src="/wp-content/uploads/cc/option_trading.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>mimi</strong> asked: </em><br/><br/><br/>I think I understand the basics of option trading like calls and puts.  What I need help is why an option May put has a strike price of 55 when it&#8217;s underlying stock is at 52.03 in Feb?  Isn&#8217;t the put for buying it down?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2009/01/02/option-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I start option trading with Scottrade?</title>
		<link>http://optiontradingcourseblog.com/2009/01/01/how-do-i-start-option-trading-with-scottrade/</link>
		<comments>http://optiontradingcourseblog.com/2009/01/01/how-do-i-start-option-trading-with-scottrade/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:37:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Margin Trading]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2009/01/01/how-do-i-start-option-trading-with-scottrade/</guid>
		<description><![CDATA[
▲ßûІІѕ vş ßèāŗѕ▼ asked: I see my account is set up for that and also for margin trading.
do I have to go through broker for option trading or i can do everything online myself without dealing with them?
If i want to get long term APPL option today how much would it cost and how to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading4.jpg"><img src="/wp-content/uploads/cc/option_trading4.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>▲ßûІІѕ vş ßèāŗѕ▼</strong> asked: </em><br/><br/><br/>I see my account is set up for that and also for margin trading.</p>
<p>do I have to go through broker for option trading or i can do everything online myself without dealing with them?<br />
If i want to get long term APPL option today how much would it cost and how to start?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2009/01/01/how-do-i-start-option-trading-with-scottrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question regarding option trading, can someone help please?</title>
		<link>http://optiontradingcourseblog.com/2008/12/14/i-have-a-questionn-regarding-option-tradingcan-some1-help-please/</link>
		<comments>http://optiontradingcourseblog.com/2008/12/14/i-have-a-questionn-regarding-option-tradingcan-some1-help-please/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:26:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Call Option]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Strike Price]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2008/12/14/i-have-a-questionn-regarding-option-tradingcan-some1-help-please/</guid>
		<description><![CDATA[
netchant168 asked: 
for example: if i buy a call option with strike price of $60 expired in sept 2008 for $4. the stock price currently is $30. Two days later, the price jumps to $48, and the price for my call now is worth $6. what should i do with the call option? can i [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading22.jpg"><img title="option trading" src="/wp-content/uploads/cc/option_trading22.jpg" alt="option trading" /></a></div>
<div><em><strong>netchant168</strong> asked: </em></p>
<p>for example: if i buy a call option with strike price of $60 expired in sept 2008 for $4. the stock price currently is $30. Two days later, the price jumps to $48, and the price for my call now is worth $6. what should i do with the call option? can i sell it back to the writer and get the $2 proift even though it is out of the money?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2008/12/14/i-have-a-questionn-regarding-option-tradingcan-some1-help-please/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Any good Option trading Guru around that worth attend his/her seminar?</title>
		<link>http://optiontradingcourseblog.com/2008/12/11/any-good-option-trading-guru-around-that-worth-attend-hisher-seminar/</link>
		<comments>http://optiontradingcourseblog.com/2008/12/11/any-good-option-trading-guru-around-that-worth-attend-hisher-seminar/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:35:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Guru]]></category>

		<category><![CDATA[Option Trading]]></category>

		<category><![CDATA[Training Session]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2008/12/11/any-good-option-trading-guru-around-that-worth-attend-hisher-seminar/</guid>
		<description><![CDATA[
Baby Ern asked: I am new to option trading. But have tremendous interest. Anybody know any good option trading guru around whose seminar/class/training session worth attend?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading6.jpg"><img src="/wp-content/uploads/cc/option_trading6.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>Baby Ern</strong> asked: </em><br/><br/><br/>I am new to option trading. But have tremendous interest. Anybody know any good option trading guru around whose seminar/class/training session worth attend?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2008/12/11/any-good-option-trading-guru-around-that-worth-attend-hisher-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which is the best Option Trading Broker for online service? ?</title>
		<link>http://optiontradingcourseblog.com/2008/12/10/which-is-the-best-option-trading-broker-for-online-service/</link>
		<comments>http://optiontradingcourseblog.com/2008/12/10/which-is-the-best-option-trading-broker-for-online-service/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Ameritrade]]></category>

		<category><![CDATA[Broker Online]]></category>

		<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2008/12/10/which-is-the-best-option-trading-broker-for-online-service/</guid>
		<description><![CDATA[
$uVrAj asked: I want to open an Option trading Account but I would like to know which is better just in trading Options? Please don&#8217;t recommend E-Trade, Scottrade, Ameritrade, or Charles Schwab?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/option_trading14.jpg"><img src="/wp-content/uploads/cc/option_trading14.jpg" title='option trading' alt='option trading' /></a></div>
<div><em><strong>$uVrAj</strong> asked: </em><br/><br/><br/>I want to open an Option trading Account but I would like to know which is better just in trading Options? Please don&#8217;t recommend E-Trade, Scottrade, Ameritrade, or Charles Schwab?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2008/12/10/which-is-the-best-option-trading-broker-for-online-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do i know if this investment is a scam?</title>
		<link>http://optiontradingcourseblog.com/2008/11/29/how-do-i-know-if-this-investment-is-a-scam/</link>
		<comments>http://optiontradingcourseblog.com/2008/11/29/how-do-i-know-if-this-investment-is-a-scam/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:14:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Dvds]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Scammers]]></category>

		<guid isPermaLink="false">http://optiontradingcourseblog.com/2008/11/29/how-do-i-know-if-this-investment-is-a-scam/</guid>
		<description><![CDATA[
noob asked: well they have tones of seminars, dvds and u pay them to show u different stratergies. they even tell u, u can invest in the same shares as them. all of the stradergies seem logical and seem like they would work, and the y suggest brokers for u to go to but u [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/investment_seminars14.jpg"><img src="/wp-content/uploads/cc/investment_seminars14.jpg" title='investment seminars' alt='investment seminars' /></a></div>
<div><em><strong>noob</strong> asked: </em><br/><br/><br/>well they have tones of seminars, dvds and u pay them to show u different stratergies. they even tell u, u can invest in the same shares as them. all of the stradergies seem logical and seem like they would work, and the y suggest brokers for u to go to but u dont have to, so i dont think it is a scam but how can i be sure is there like a list of scammers or can i ring up someone or wat!!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcourseblog.com/2008/11/29/how-do-i-know-if-this-investment-is-a-scam/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
